Zhejiang Wellnit Mechanical Technology Co.,Ltd
Adhered to customer satisfaction as the goal, to pioneering innovation as the driving force, to honesty and trust worthiness as the principle, to quality and low price as the pursuit!
Product Details:
Payment & Shipping Terms:
|
Voltage: | 220V | Rated Power: | 1.5-2KW |
---|---|---|---|
Speed: | 10 R/min | Warranty: | 1 Year |
Working Range: | 762-914mm;30''-36'' | Cutting Material: | Carbon,stainless,alloy |
Driving Type: | Hydraulic | ||
High Light: | cold cutting pipe equipment,industrial pipe cutting tools |
Split Frame Hydraulic Pipe Cutting And Beveling Machine , Clamshell Pipe Cutter
Production Description:
Powerful drive, high efficiency
Low noise, stable performance
Ideal for heavy wall thickness & large size pipe
Electric requirement: 230V 1PH 50/60Hz
380V 3PH 50/60Hz
Power: 2.0KW or 3.0KW
Double motor for big model or heavy duty
Model | Working Range (ID-OD) | Wall Thickness | Rotation Speed | Air pressure | Air Consumption | |
OCP-89 | Φ25-89 | 3/4''-3'' | ≤35 | 50r/min | 0.6MPa | 1500 L/min |
OCP-159 | Φ50-159 | 2''-5'' | ≤35 | 21r/min | 0.6MPa | 1500 L/min |
OCP-168 | Φ50-168 | 2''-6'' | ≤35 | 21r/min | 0.6MPa | 1500 L/min |
OCP-230 | Φ80-230 | 3''-8'' | ≤35 | 20r/min | 0.6MPa | 1500 L/min |
OCP-275 | Φ125-275 | 5''-10'' | ≤35 | 20r/min | 0.6MPa | 1500 L/min |
OCP-305 | Φ150-305 | 6''-10'' | ≤35 | 18r/min | 0.6MPa | 1500 L/min |
OCP-325 | Φ168-325 | 6''-12'' | ≤35 | 16r/min | 0.6MPa | 1500 L/min |
OCP-377 | Φ219-377 | 8''-14'' | ≤35 | 13r/min | 0.6MPa | 1500 L/min |
OCP-426 | Φ273-426 | 10''-16'' | ≤35 | 12r/min | 0.7MPa | 1800 L/min |
OCP-457 | Φ300-457 | 12''-18'' | ≤35 | 12r/min | 0.7MPa | 1800 L/min |
OCP-508 | Φ355-508 | 14''-20'' | ≤35 | 12r/min | 0.7MPa | 1800 L/min |
OCP-560 | Φ400-506 | 16''-22'' | ≤35 | 12r/min | 0.7MPa | 1800 L/min |
OCP-610 | Φ457-610 | 18''-24'' | ≤35 | 11r/min | 0.7MPa | 1800 L/min |
OCP-630 | Φ480-630 | 20''-24'' | ≤35 | 11r/min | 0.7MPa | 1800 L/min |
OCP-660 | Φ508-660 | 20''-26'' | ≤35 | 11r/min | 0.7MPa | 1800 L/min |
OCP-715 | Φ560-715 | 22''-28'' | ≤35 | 11r/min | 0.7MPa | 1800 L/min |
OCP-762 | Φ600-762 | 24''-30'' | ≤35 | 11r/min | 0.8MPa | 2000 L/min |
OCP-830 | Φ660-813 | 26''-32'' | ≤35 | 10r/min | 0.8MPa | 2000 L/min |
OCP-914 | Φ762-914 | 30''-36'' | ≤35 | 10r/min | 0.8MPa | 2000 L/min |
OCP-1066 | Φ914-1066 | 36''-42'' | ≤35 | 9r/min | 0.8MPa | 2000 L/min |
OCP-1230 | Φ1066-1230 | 42''-48'' | ≤35 | 8r/min | 0.8MPa | 2000 L/min |
16 models, working range for pipe OD 1"-48".
Non-standard model can be customized.
Out-mounted style, clamping by multipoint jaws.
Split frame technology, easy to install on the pipeline.
Cold cutting and beveling, don't influence the pipe's material.
Auto feed, cutting and beveling at the one time, cost effective.
Varity of beveling shape: "U", "V", "Y", J", double "V", compound bevels.
Stationary ring is steel; rotation ring is aluminum, and steel optional.
Electric, pneumatic, numerical control and hydraulic drive options are available.
Several different drive options are available to best position, the motor for a specific machining application.
It can be equipped a wide range of accessories to increase performance and expand
The series machine is ideal for all types of pipe cutting, beveling and end preparation.
The split frame design allows the machine to split in half at the frame and mount around
the OD of the in-line pipe or fittings for strong, stable clamping.
The equipment performs precision in-line cut or simultaneous cut/bevel, single point,
counterbore and flange facing operations, as well as weld end preparation on open ended pipe.
Main Features:
1. Cold Cutting and Beveling improves safety.
2. Cutting and Beveling simultaneous.
3. Split Frame: easy mounted on pipeline.
4. Tools feed automatically.
5. Fast, Precision, On-site Beveling.
6. Minimal Axial and Radial clearance.
7. Light weight and compact design.
8. Easy set-up & Operation.
9. Machining heavy-wall pipe from 3/4" up to 56.
Technical Specifications:
Model | working range(ID-OD) | wall thickness | rotation speed |
OCH-914 |
Φ762-914(30”-36”) |
≤30mm |
10 r/min |
Multifunction Pipe Cutting And Beveling Machine Stainless Steel Electric Driving
Hydraulic Motor OD Mounted Flange Facing Machine For Pipe Cutter And Beveler
SCB Series Metal Cold Pipe Cutting And Bevelling Machine Cam Type 220V 380V
Fast Power Pneumatic Pipe Cutting Beveling Machine , Pneumatic Pipe Cutter
OD Mounted Tube Cutting And Beveling Machine Pneumatic Driving Type 12 R/min
Lower Axial Air Operation Pneumatic Pipe Beveler , Split Frame Machine
Bevel Angle Hydraulic Stainless Steel Pipe Beveling Machine For Ship Building
Split OD Mount Portable Pipe Cutting Beveling Machine Hydraulic Driven 220V - 240V
Light Weight Hydraulic Pipe Cutting And Beveling Machine Compact Design 72 Kg