Zhejiang Wellnit Mechanical Technology Co.,Ltd

Zhejiang Wellnit Mechanical Technology Co.,Ltd

Adhered to customer satisfaction as the goal, to pioneering innovation as the driving force, to honesty and trust worthiness as the principle, to quality and low price as the pursuit!

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsPipe Cutting And Beveling Machine

SCB Series Metal Cold Pipe Cutting And Bevelling Machine Cam Type 220V 380V

China Zhejiang Wellnit Mechanical Technology Co.,Ltd certification
China Zhejiang Wellnit Mechanical Technology Co.,Ltd certification
I'm Online Chat Now

SCB Series Metal Cold Pipe Cutting And Bevelling Machine Cam Type 220V 380V

SCB Series Metal Cold Pipe Cutting And Bevelling Machine Cam Type 220V 380V
SCB Series Metal Cold Pipe Cutting And Bevelling Machine Cam Type 220V 380V

Large Image :  SCB Series Metal Cold Pipe Cutting And Bevelling Machine Cam Type 220V 380V

Product Details:
Place of Origin: China
Brand Name: wellnit
Certification: ISO,CE
Model Number: SCB-114
Payment & Shipping Terms:
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: wooden packing
Delivery Time: 3-8days
Supply Ability: 500pcs /week
Detailed Product Description
Condition: New Voltage: 220v/380v
Rated Power: 1.1-2.3kw Power: 220-240 1PH 50-60Hz
Motor Power: 1.1-2.3kw Driven Type: Electric,Pneumatic,Hydraulic
Wall Thickness: Bellow 12mm Dimenstion(L*W*H): Machine Model
Warranty: 1year Working Range: 57-114
Application: Stainless Steel,carbon Steel Function: Cutting And Beveling Small Pipe
High Light:

pipe cutter and beveler

,

pipe bevel cutter

SCB Series Metal Cold Pipe Cutting And Bevelling Machine Cam Type 220V 380V

 

 

Product Name:

 

Metabo Motor Metal Pipe Cutting And Beveling Machine SCB-114

 

 

Specifications:

 

Model Working range Thickness Speed Weight
ESCB-63 Dia. 14~63mm ≤15mm 30~120r/min 13 Kgs
ESCB-114 Dia. 57~114mm ≤15mm 30~120r/min 16 Kgs

 

 

Characteristic:

  • Drive Options: Pneumatic, Hydraulic, and Electric
  • Air requirement: 1500L-3000L Per minute 0.6/0.7Mpa
  • Hydraulic requirement: 2-60L per minute 12.5Mpa
  • Electric requirement:220-240V 1PH 50/60HZ
  • Feed mode: Star wheel, automatically
  • Feed rate: Fixed 0.08mm per circle
  • Packaging: Plywood case

Order Guide:

 

Before you place order to us, please let us know the following information:

  • Choose the right Model

  • Confirm your electric power supply ( Voltage, frequency and phase)

  • Confirm the beveling angel required

  • Confirm the welding joint required (U, V, Double V or Compound preparation)

  • Advise your pipe material ( Carbon steel, stainless steel or others)

  • Other special demands about machine

  • The spare parts needed

  • Specification for Same Model but driven by Pneumatic and Hydraulic for Automatic Pipe Cold Cutting and Beveling Machines, Pipe Bevellers and pipe end facing

     

    Model Working Range (ID-OD) Wall Thickness Rotation Speed Air pressure Air Consumption
    OCP-89 Φ25-89 3/4''-3'' ≤35 50r/min 0.6MPa 1500 L/min
    OCP-159 Φ50-159 2''-5'' ≤35 21r/min 0.6MPa 1500 L/min
    OCP-168 Φ50-168 2''-6'' ≤35 21r/min 0.6MPa 1500 L/min
    OCP-230 Φ80-230 3''-8'' ≤35 20r/min 0.6MPa 1500 L/min
    OCP-275 Φ125-275 5''-10'' ≤35 20r/min 0.6MPa 1500 L/min
    OCP-305 Φ150-305 6''-10'' ≤35 18r/min 0.6MPa 1500 L/min
    OCP-325 Φ168-325 6''-12'' ≤35 16r/min 0.6MPa 1500 L/min
    OCP-377 Φ219-377 8''-14'' ≤35 13r/min 0.6MPa 1500 L/min
    OCP-426 Φ273-426 10''-16'' ≤35 12r/min 0.7MPa 1800 L/min
    OCP-457 Φ300-457 12''-18'' ≤35 12r/min 0.7MPa 1800 L/min
    OCP-508 Φ355-508 14''-20'' ≤35 12r/min 0.7MPa 1800 L/min
    OCP-560 Φ400-506 16''-22'' ≤35 12r/min 0.7MPa 1800 L/min
    OCP-610 Φ457-610 18''-24'' ≤35 11r/min 0.7MPa 1800 L/min
    OCP-630 Φ480-630 20''-24'' ≤35 11r/min 0.7MPa 1800 L/min
    OCP-660 Φ508-660 20''-26'' ≤35 11r/min 0.7MPa 1800 L/min
    OCP-715 Φ560-715 22''-28'' ≤35 11r/min 0.7MPa 1800 L/min
    OCP-762 Φ600-762 24''-30'' ≤35 11r/min 0.8MPa 2000 L/min
    OCP-830 Φ660-813 26''-32'' ≤35 10r/min 0.8MPa 2000 L/min
    OCP-914 Φ762-914 30''-36'' ≤35 10r/min 0.8MPa 2000 L/min
    OCP-1066 Φ914-1066 36''-42'' ≤35 9r/min 0.8MPa 2000 L/min
    OCP-1230 Φ1066-1230 42''-48'' ≤35 8r/min 0.8MPa 2000 L/min

     

     

     

    Model Working Range (ID-OD) Wall Thickness Rotation Speed
    OCH-89 Φ25-89 3/4''-3'' ≤35 100r/min
    OCH-159 Φ50-159 2''-5'' ≤70 96r/min
    OCH-168 Φ50-168 2''-6'' ≤70 90r/min
    OCH-230 Φ80-230 3''-8'' ≤70 85r/min
    OCH-275 Φ125-275 5''-10'' ≤70 80r/min
    OCH-305 Φ150-305 6''-10'' ≤70 73r/min
    OCH-325 Φ168-325 6''-12'' ≤70 70r/min
    OCH-377 Φ219-377 8''-14'' ≤70 62r/min
    OCH-426 Φ273-426 10''-16'' ≤70 58r/min
    OCH-457 Φ300-457 12''-18'' ≤70 55r/min
    OCH-508 Φ355-508 14''-20'' ≤70 52r/min
    OCH-560 Φ400-506 16''-22'' ≤70 52r/min
    OCH-610 Φ457-610 18''-24'' ≤70 50r/min
    OCH-630 Φ480-630 20''-24'' ≤70 50r/min
    OCH-660 Φ508-660 20''-26'' ≤70 50r/min
    OCH-715 Φ560-715 22''-28'' ≤70 48r/min
    OCH-762 Φ600-762 24''-30'' ≤70 48r/min
    OCH-830 Φ660-813 26''-32'' ≤70 45r/min
    OCH-914 Φ762-914 30''-36'' ≤70 41r/min
    OCH-1066 Φ914-1066 36''-42'' ≤70 32r/min
    OCH-1230 Φ1066-1230 42''-48'' ≤70 30r/min

 

SCB Series Metal Cold Pipe Cutting And Bevelling Machine Cam Type 220V 380V 0

SCB Series Metal Cold Pipe Cutting And Bevelling Machine Cam Type 220V 380V 1

Contact Details
Zhejiang Wellnit Mechanical Technology Co.,Ltd
Send your inquiry directly to us (0 / 3000)