Zhejiang Wellnit Mechanical Technology Co.,Ltd

Zhejiang Wellnit Mechanical Technology Co.,Ltd

Adhered to customer satisfaction as the goal, to pioneering innovation as the driving force, to honesty and trust worthiness as the principle, to quality and low price as the pursuit!

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsPipe Cutting And Beveling Machine

Aluminum Irregular Round Cold Bevel Cutting Machine For Pipes Split OD Mount

China Zhejiang Wellnit Mechanical Technology Co.,Ltd certification
China Zhejiang Wellnit Mechanical Technology Co.,Ltd certification
I'm Online Chat Now

Aluminum Irregular Round Cold Bevel Cutting Machine For Pipes Split OD Mount

Aluminum Irregular Round Cold Bevel Cutting Machine For Pipes Split OD Mount
Aluminum Irregular Round Cold Bevel Cutting Machine For Pipes Split OD Mount Aluminum Irregular Round Cold Bevel Cutting Machine For Pipes Split OD Mount

Large Image :  Aluminum Irregular Round Cold Bevel Cutting Machine For Pipes Split OD Mount

Product Details:
Place of Origin: Zhejiang, China
Brand Name: Wellnit
Certification: CE
Model Number: OCE/OCP/OCH
Payment & Shipping Terms:
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: wooden case
Delivery Time: 5-7 days
Payment Terms: T/T, L/C
Supply Ability: 50 sets month
Detailed Product Description
Voltage: 220V Rated Power: 1.5-2KW
Warranty: 1 Year Cutting Material: Carbon,stainless,alloy
Material: Aluminum Mounting Method: Split OD Mount
High Light:

pipe cutter and beveler

,

clamshell pipe cutting machine

Aluminum Irregular Round Cold Bevel Cutting Machine For Pipes Split OD Mount

 

 

 

 

Production Description:

 

The series machine is ideal for all types of pipe cutting, beveling and end preparation.

 

The split frame design allows the machine to split in half at the frame and mount around

 

the OD of the in-line pipe or fittings for strong, stable clamping.

 

 

Main Features:

 

1. Cold Cutting and Beveling improves safety.

 

2. Cutting and Beveling simultaneous.

 

3. Split Frame: easy mounted on pipeline.

 

4. Tools feed automatically.

 

5. Fast, Precision, On-site Beveling.

 

6. Minimal Axial and Radial clearance.

 

7. Light weight and compact design.

 

8. Easy set-up & Operation.

 

9. Electric or Pneumatic or Hydraulic driven.

 

10. Machining heavy-wall pipe from 3/4” up to 56.

 

Aluminum Irregular Round Cold Bevel Cutting Machine For Pipes Split OD Mount 0

 

 

Technical Specifications:

 

 

Model Working Range (ID-OD) Wall Thickness Rotation Speed Air pressure Air Consumption
OCP-89 Φ25-89 3/4''-3'' ≤35 50r/min 0.6MPa 1500 L/min
OCP-159 Φ50-159 2''-5'' ≤35 21r/min 0.6MPa 1500 L/min
OCP-168 Φ50-168 2''-6'' ≤35 21r/min 0.6MPa 1500 L/min
OCP-230 Φ80-230 3''-8'' ≤35 20r/min 0.6MPa 1500 L/min
OCP-275 Φ125-275 5''-10'' ≤35 20r/min 0.6MPa 1500 L/min
OCP-305 Φ150-305 6''-10'' ≤35 18r/min 0.6MPa 1500 L/min
OCP-325 Φ168-325 6''-12'' ≤35 16r/min 0.6MPa 1500 L/min
OCP-377 Φ219-377 8''-14'' ≤35 13r/min 0.6MPa 1500 L/min
OCP-426 Φ273-426 10''-16'' ≤35 12r/min 0.7MPa 1800 L/min
OCP-457 Φ300-457 12''-18'' ≤35 12r/min 0.7MPa 1800 L/min
OCP-508 Φ355-508 14''-20'' ≤35 12r/min 0.7MPa 1800 L/min
OCP-560 Φ400-506 16''-22'' ≤35 12r/min 0.7MPa 1800 L/min
OCP-610 Φ457-610 18''-24'' ≤35 11r/min 0.7MPa 1800 L/min
OCP-630 Φ480-630 20''-24'' ≤35 11r/min 0.7MPa 1800 L/min
OCP-660 Φ508-660 20''-26'' ≤35 11r/min 0.7MPa 1800 L/min
OCP-715 Φ560-715 22''-28'' ≤35 11r/min 0.7MPa 1800 L/min
OCP-762 Φ600-762 24''-30'' ≤35 11r/min 0.8MPa 2000 L/min
OCP-830 Φ660-813 26''-32'' ≤35 10r/min 0.8MPa 2000 L/min
OCP-914 Φ762-914 30''-36'' ≤35 10r/min 0.8MPa 2000 L/min
OCP-1066 Φ914-1066 36''-42'' ≤35 9r/min 0.8MPa 2000 L/min
OCP-1230 Φ1066-1230 42''-48'' ≤35 8r/min 0.8MPa 2000 L/min

 

 

 

Model Working Range (ID-OD) Wall Thickness Rotation Speed
OCH-89 Φ25-89 3/4''-3'' ≤35 100r/min
OCH-159 Φ50-159 2''-5'' ≤70 96r/min
OCH-168 Φ50-168 2''-6'' ≤70 90r/min
OCH-230 Φ80-230 3''-8'' ≤70 85r/min
OCH-275 Φ125-275 5''-10'' ≤70 80r/min
OCH-305 Φ150-305 6''-10'' ≤70 73r/min
OCH-325 Φ168-325 6''-12'' ≤70 70r/min
OCH-377 Φ219-377 8''-14'' ≤70 62r/min
OCH-426 Φ273-426 10''-16'' ≤70 58r/min
OCH-457 Φ300-457 12''-18'' ≤70 55r/min
OCH-508 Φ355-508 14''-20'' ≤70 52r/min
OCH-560 Φ400-506 16''-22'' ≤70 52r/min
OCH-610 Φ457-610 18''-24'' ≤70 50r/min
OCH-630 Φ480-630 20''-24'' ≤70 50r/min
OCH-660 Φ508-660 20''-26'' ≤70 50r/min
OCH-715 Φ560-715 22''-28'' ≤70 48r/min
OCH-762 Φ600-762 24''-30'' ≤70 48r/min
OCH-830 Φ660-813 26''-32'' ≤70 45r/min
OCH-914 Φ762-914 30''-36'' ≤70 41r/min
OCH-1066 Φ914-1066 36''-42'' ≤70 32r/min
OCH-1230 Φ1066-1230 42''-48'' ≤70 30r/min

 

Model working range(ID-OD) wall thickness rotation speed
89 Φ25-89(1”-3”) ≤30mm 42r/min
159

Φ50-159(2”-5”)

≤30mm

20r/min

168 Φ50-168(2”-6”) ≤30mm

18r/min

 

Contact Details
Zhejiang Wellnit Mechanical Technology Co.,Ltd
Send your inquiry directly to us (0 / 3000)