Zhejiang Wellnit Mechanical Technology Co.,Ltd
Adhered to customer satisfaction as the goal, to pioneering innovation as the driving force, to honesty and trust worthiness as the principle, to quality and low price as the pursuit!
Product Details:
Payment & Shipping Terms:
|
Voltage: | 220V | Rated Power: | 1.5-2KW |
---|---|---|---|
Speed: | 10 R/min | Warranty: | 1 Year |
Working Range: | 762-914mm(30''-36'') | Cutting Material: | Carbon,stainless,alloy |
Driving Type: | Pneumatic | ||
High Light: | pneumatic pipe cutting and beveling machine,split frame machine |
Split Frame Pneumatic Pipe Cutting Beveling Machine For Boiler Repairing Job
Production Description:
The series machine is ideal for all types of pipe cutting, beveling and end preparation.
The split frame design allows the machine to split in half at the frame and mount around the
OD of the in-line pipe or fittings for strong, stable clamping.
The equipment performs precision in-line cut or simultaneous cut/bevel, single point, counterbore and
flange facing operations, as well as weld end preparation on open ended pipe, on most wall thicknesses
and material.
Main Features:
1. Cold Cutting and Beveling improves safety.
2. Cutting and Beveling simultaneous.
3. Split Frame: easy mounted on pipeline.
4. Tools feed automatically.
5. Fast, Precision, On-site Beveling.
6. Minimal Axial and Radial clearance.
7. Light weight and compact design.
8. Easy set-up & Operation.
Question 1: How to choose a suitable model?
RE: Before choose the model,we need to know more details about the pipe,such as the I.D,O.D,wall
thickness,the material of the pipe and the enviroment of the site and the requirement of the end face.
Then it will be more convient for all of us to make an immediately decision .Thanks!
Question 2: Do you have another choice about the driven?
RE: Of course,we have widely variety of choices for you, such as the electric,pneumatic,hydraulic and NC.
Question 3: About the type of the beveling?
RE: The normally type is the v and U,if you have any special requirement, please let us know it, i believe
that our engineer can provide a solution for you.
Model | Working Range (ID-OD) | Wall Thickness | Rotation Speed | Air pressure | Air Consumption | |
OCP-89 | Φ25-89 | 3/4''-3'' | ≤35 | 50r/min | 0.6MPa | 1500 L/min |
OCP-159 | Φ50-159 | 2''-5'' | ≤35 | 21r/min | 0.6MPa | 1500 L/min |
OCP-168 | Φ50-168 | 2''-6'' | ≤35 | 21r/min | 0.6MPa | 1500 L/min |
OCP-230 | Φ80-230 | 3''-8'' | ≤35 | 20r/min | 0.6MPa | 1500 L/min |
OCP-275 | Φ125-275 | 5''-10'' | ≤35 | 20r/min | 0.6MPa | 1500 L/min |
OCP-305 | Φ150-305 | 6''-10'' | ≤35 | 18r/min | 0.6MPa | 1500 L/min |
OCP-325 | Φ168-325 | 6''-12'' | ≤35 | 16r/min | 0.6MPa | 1500 L/min |
OCP-377 | Φ219-377 | 8''-14'' | ≤35 | 13r/min | 0.6MPa | 1500 L/min |
OCP-426 | Φ273-426 | 10''-16'' | ≤35 | 12r/min | 0.7MPa | 1800 L/min |
OCP-457 | Φ300-457 | 12''-18'' | ≤35 | 12r/min | 0.7MPa | 1800 L/min |
OCP-508 | Φ355-508 | 14''-20'' | ≤35 | 12r/min | 0.7MPa | 1800 L/min |
OCP-560 | Φ400-506 | 16''-22'' | ≤35 | 12r/min | 0.7MPa | 1800 L/min |
OCP-610 | Φ457-610 | 18''-24'' | ≤35 | 11r/min | 0.7MPa | 1800 L/min |
OCP-630 | Φ480-630 | 20''-24'' | ≤35 | 11r/min | 0.7MPa | 1800 L/min |
OCP-660 | Φ508-660 | 20''-26'' | ≤35 | 11r/min | 0.7MPa | 1800 L/min |
OCP-715 | Φ560-715 | 22''-28'' | ≤35 | 11r/min | 0.7MPa | 1800 L/min |
OCP-762 | Φ600-762 | 24''-30'' | ≤35 | 11r/min | 0.8MPa | 2000 L/min |
OCP-830 | Φ660-813 | 26''-32'' | ≤35 | 10r/min | 0.8MPa | 2000 L/min |
OCP-914 | Φ762-914 | 30''-36'' | ≤35 | 10r/min | 0.8MPa | 2000 L/min |
OCP-1066 | Φ914-1066 | 36''-42'' | ≤35 | 9r/min | 0.8MPa | 2000 L/min |
OCP-1230 | Φ1066-1230 | 42''-48'' | ≤35 | 8r/min | 0.8MPa | 2000 L/min |
Technical Specifications:
Model | working range(ID-OD) | wall thickness | rotation speed |
OCP-914 |
Φ762-914(30”-63”) |
≤30mm |
10 r/min |
Multifunction Pipe Cutting And Beveling Machine Stainless Steel Electric Driving
Hydraulic Motor OD Mounted Flange Facing Machine For Pipe Cutter And Beveler
SCB Series Metal Cold Pipe Cutting And Bevelling Machine Cam Type 220V 380V
Fast Power Pneumatic Pipe Cutting Beveling Machine , Pneumatic Pipe Cutter
OD Mounted Tube Cutting And Beveling Machine Pneumatic Driving Type 12 R/min
Lower Axial Air Operation Pneumatic Pipe Beveler , Split Frame Machine
Bevel Angle Hydraulic Stainless Steel Pipe Beveling Machine For Ship Building
Split OD Mount Portable Pipe Cutting Beveling Machine Hydraulic Driven 220V - 240V
Light Weight Hydraulic Pipe Cutting And Beveling Machine Compact Design 72 Kg