Zhejiang Wellnit Mechanical Technology Co.,Ltd
Adhered to customer satisfaction as the goal, to pioneering innovation as the driving force, to honesty and trust worthiness as the principle, to quality and low price as the pursuit!
Product Details:
Payment & Shipping Terms:
|
Material: | Carbon Steel | Colour: | Green,gray |
---|---|---|---|
Operation Type: | Penumatic ,electric | Working Range: | 40-120mm |
Beveling Tool Bits: | 0°,15°,30°,37.5° | Beveling Bits Material: | SS,CS |
High Light: | tube bevelling machine,pneumatic beveling tools |
Product Name:
Products Description
ISP Series is ID-Mounted pipe beveling machine. With the advantages: Easy operation, Light Weight, Adraw nut is tightened, Which expands the mandrel blocks up a ramp and against the ID surface for positive mounting, self centered and squared to the bore. It's can work with various material pipe, beveling angle as per your required. This machine could driven by both Electric and Pneumatic.
Below Technical Specifications for Pneumatic Type stainless steel tube polishing Machine :
Model | Working Range (ID-OD) | Wall Thickness | Rotation Speed | Air pressure | Air Consumption | |
ISP-30 | Φ18-30 | 1/2''-3/4'' | ≤15 | 60r/min | 0.6MPa | 900 L/min |
ISP--80 | Φ28-89 | 1''-3'' | ≤15 | 50r/min | 0.6MPa | 900 L/min |
ISP--120 | Φ40-120 | 1 1/4''-4'' | ≤15 | 38r/min | 0.6MPa | 900 L/min |
ISP--159 | Φ65-159 | 2 1/2''-5'' | ≤20 | 35r/min | 0.6MPa | 1000 L/min |
ISP--252-1 | Φ80-273 | 3''-10'' | ≤20 | 16r/min | 0.6MPa | 1000 L/min |
ISP--252-2 | Φ80-273 | ≤75 | 16r/min | 0.6MPa | 1000 L/min | |
ISP--352-1 | Φ150-356 | 6''-14'' | ≤20 | 14r/min | 0.6MPa | 1200 L/min |
ISP--352-2 | Φ150-356 | ≤75 | 14r/min | 0.6MPa | 1200 L/min | |
ISP--426-1 | Φ273-426 | 10''-16'' | ≤20 | 12r/min | 0.7MPa | 1500 L/min |
ISP--426-2 | Φ273-426 | ≤75 | 12r/min | 0.7MPa | 1500 L/min | |
ISP--630-1 | Φ300-630 | 12''-24'' | ≤20 | 10r/min | 0.7MPa | 1500 L/min |
ISP--630-2 | Φ300-630 | ≤75 | 10r/min | 0.7MPa | 1500 L/min | |
ISP--850-1 | Φ490-850 | 24''-34'' | ≤20 | 9r/min | 0.7MPa | 1500 L/min |
ISP--850-2 | Φ490-850 | ≤75 | 9r/min | 0.7MPa | 1500 L/min |
Research and test dpt:
ISE mean that driven is Electric
ISP mean that driven is Pneumatic
Pnuematic driven need meet air requirements.
Power supply:0.6-0.8MPa
Air consumption:650-1000L/Min
ISM mean that driven is Metabo(Germany import with overload protect)
Different Model that Working Range is different.
The Opeation general steps as follows:
1.Measure pipe size(I.D),choose suitable expand block and install.
2.put machine in the pipe,fixed the machine
3.install the tools
4.start to process
Multifunction Pipe Cutting And Beveling Machine Stainless Steel Electric Driving
Hydraulic Motor OD Mounted Flange Facing Machine For Pipe Cutter And Beveler
SCB Series Metal Cold Pipe Cutting And Bevelling Machine Cam Type 220V 380V
Fast Power Pneumatic Pipe Cutting Beveling Machine , Pneumatic Pipe Cutter
OD Mounted Tube Cutting And Beveling Machine Pneumatic Driving Type 12 R/min
Lower Axial Air Operation Pneumatic Pipe Beveler , Split Frame Machine
Bevel Angle Hydraulic Stainless Steel Pipe Beveling Machine For Ship Building
Split OD Mount Portable Pipe Cutting Beveling Machine Hydraulic Driven 220V - 240V
Light Weight Hydraulic Pipe Cutting And Beveling Machine Compact Design 72 Kg