Zhejiang Wellnit Mechanical Technology Co.,Ltd
Adhered to customer satisfaction as the goal, to pioneering innovation as the driving force, to honesty and trust worthiness as the principle, to quality and low price as the pursuit!
|
Product Details:
Payment & Shipping Terms:
|
Material: | Brass / Copper, Stainless Steel, Carbon Steel, Aluminium Alloy, | Pipe OD:: | 457-610mm(18-24inch) |
---|---|---|---|
Mounting Method:: | Split OD Mount | Usage:: | Pipe Cutting And Beveling |
Pipe Thickness:: | ≤30mm | Driven:: | Pneumatic Motor |
Body:: | Aluminum,CS | Power: | 220V/380V/50HZ |
High Light: | Pipe Groove Cutting Beveling Machine,Stainless Steel Cutting Beveling Machine,OD 610mm Cutting Beveling Machine |
Automatic Portable orbital stainless steel pipe cutting machine pipe groove cutting beveling machine
This Series Are Split Frame Hydraulic Pipe Cutting And Beveling Machine with the following advantages:
Model | Working Range (ID-OD) | Wall Thickness | Rotation Speed | |
OCE/ OCP-89 | Φ25-89 | 3/4''-3'' | ≤35 | 42r/min |
OCE/ OCP-159 | Φ50-159 | 2''-5'' | ≤35 | 20r/min |
OCE/ OCP-168 | Φ50-168 | 2''-6'' | ≤35 | 18r/min |
OCE/ OCP-230 | Φ80-230 | 3''-8'' | ≤35 | 15r/min |
OCE/ OCP-275 | Φ125-275 | 5''-10'' | ≤35 | 14r/min |
OCE/ OCP-305 | Φ150-305 | 6''-10'' | ≤35 | 13r/min |
OCE/ OCP-325 | Φ168-325 | 6''-12'' | ≤35 | 13r/min |
OCE/ OCP-377 | Φ219-377 | 8''-14'' | ≤35 | 12r/min |
OCE/ OCP-426 | Φ273-426 | 10''-16'' | ≤35 | 12r/min |
OCE/ OCP-457 | Φ300-457 | 12''-18'' | ≤35 | 12r/min |
OCE/ OCP-508 | Φ355-508 | 14''-20'' | ≤35 | 12r/min |
OCE/ OCP-560 | Φ400-506 | 16''-22'' | ≤35 | 12r/min |
OCE/ OCP-610 | Φ457-610 | 18''-24'' | ≤35 | 11r/min |
OCE/ OCP-630 | Φ480-630 | 20''-24'' | ≤35 | 11r/min |
OCE/ OCP-660 | Φ508-660 | 20''-26'' | ≤35 | 11r/min |
OCE/ OCP-715 | Φ560-715 | 22''-28'' | ≤35 | 11r/min |
OCE/ OCP-762 | Φ600-762 | 24''-30'' | ≤35 | 11r/min |
OCE/ OCP-830 | Φ660-813 | 26''-32'' | ≤35 | 10r/min |
OCE/ OCP-914 | Φ762-914 | 30''-36'' | ≤35 | 10r/min |
OCE/ OCP-1066 | Φ914-1066 | 36''-42'' | ≤35 | 10r/min |
OCE/ OCP-1230 | Φ1066-1230 | 42''-48'' | ≤35 | 10r/min |
Penumatic operation type:
Hydraulic operation type:
Machine detail parts pictures:
Machine on site :
Packaging Details | Shrink-wrapped machine body inside, exported standard wooden case outside. 1 set/ WELLNIT standard case. |
---|---|
Delivery Time | Shipped in 3 days after payment |
Multifunction Pipe Cutting And Beveling Machine Stainless Steel Electric Driving
Hydraulic Motor OD Mounted Flange Facing Machine For Pipe Cutter And Beveler
SCB Series Metal Cold Pipe Cutting And Bevelling Machine Cam Type 220V 380V
Fast Power Pneumatic Pipe Cutting Beveling Machine , Pneumatic Pipe Cutter
OD Mounted Tube Cutting And Beveling Machine Pneumatic Driving Type 12 R/min
Lower Axial Air Operation Pneumatic Pipe Beveler , Split Frame Machine
Bevel Angle Hydraulic Stainless Steel Pipe Beveling Machine For Ship Building
Split OD Mount Portable Pipe Cutting Beveling Machine Hydraulic Driven 220V - 240V
Light Weight Hydraulic Pipe Cutting And Beveling Machine Compact Design 72 Kg