Zhejiang Wellnit Mechanical Technology Co.,Ltd
Adhered to customer satisfaction as the goal, to pioneering innovation as the driving force, to honesty and trust worthiness as the principle, to quality and low price as the pursuit!
Product Details:
Payment & Shipping Terms:
|
Material: | Aluminum Body | Core Components:: | Engine, Bearing, Gearbox, Motor, Pressure Vessel |
---|---|---|---|
Wall Thickness:: | ≤15mm | Frequency:: | 50/60HZ |
Working Range:: | 12"-24" | Rotation Speed:: | 35r/min |
Voltage:: | 220-240V | Motor Color:: | Green |
Operation:: | Manual | Driven:: | Electric Or Pneumatic |
Insert Material:: | M42 | Certification:: | ISO/CE |
Warranty:: | 1 Year | Power (kW):: | 1.2 |
Weight (KG):: | 35 KG | Size: | 980*455*465mm |
High Light: | Metal Tube Cold Beveling Machine,M42 Insert Cold Beveling Machine,Electric Driven Cold Beveling Machine |
Production Description
Stainless Steel Copper Tube Chamfering Machine with the following advantages:
Technical Parameter
Model | Working Range(ID-OD) | Wall Thickness(mm) | Rotation Speed(r/min) | ||
ISE-30 | ISM-30 | Φ18-30 | 1/2"-3/4" | ≤15 | 50 |
ISE-80 | ISM-80 | Φ28-89 | 1"-3" | ≤15 | 55 |
ISE-120 | ISM-120 | Φ40-120 | 11/4"-4" | ≤15 | 30 |
ISE-159 | ISM-159 | Φ65-159 | 21/2"-5' | ≤20 | 35 |
ISE-252-1 | ISM-252-1 | Φ80-273 | 3"-10" | ≤20 | 16 |
ISE-252-2 | ISM-252-2 | Φ80-273 | ≤75 | 16 | |
ISE-352-1 | ISM-352-1 | Φ150-356 | 6"-14" | ≤20 | 14 |
ISE-352-2 | ISM-352-2 | Φ150-356 | ≤75 | 14 | |
ISE-426-1 | ISE-426-1 | Φ273-426 | 10"-16" | ≤20 | 12 |
ISE-426-2 | ISM-426-2 | Φ273-426 | ≤75 | 12 | |
ISE-630-1 | ISM-630-1 | Φ300-630 | 12"-24" | ≤20 | 10 |
ISE-630-2 | ISM-630-2 | Φ300-630 | ≤75 | 10 | |
ISE-850-1 | ISM-850-1 | Φ490-850 | 24"-34" | ≤20 | 9 |
ISE-850-2 | ISM-850-2 | Φ490-850 | ≤75 | 9 |
Product Show
Machine On-Site Ord
Tools: Oide
Certifications O
Company Profile O
Order Guide
Before you place order to us, please let us know the following information:
Choose the right Model
Advise your pipe material ( Carbon steel, stainless steel or others)
Other special demands about machine
The spare parts needed
If the pipe wall thickness more than 30mm, inform us in advance (Important)
Confirm your electric power supply ( Voltage, frequency and phase)
Confirm the beveling angel required
Confirm the welding joint required (U, V, Double V or Compound preparation)
Multifunction Pipe Cutting And Beveling Machine Stainless Steel Electric Driving
Hydraulic Motor OD Mounted Flange Facing Machine For Pipe Cutter And Beveler
SCB Series Metal Cold Pipe Cutting And Bevelling Machine Cam Type 220V 380V
Fast Power Pneumatic Pipe Cutting Beveling Machine , Pneumatic Pipe Cutter
OD Mounted Tube Cutting And Beveling Machine Pneumatic Driving Type 12 R/min
Lower Axial Air Operation Pneumatic Pipe Beveler , Split Frame Machine
Bevel Angle Hydraulic Stainless Steel Pipe Beveling Machine For Ship Building
Split OD Mount Portable Pipe Cutting Beveling Machine Hydraulic Driven 220V - 240V
Light Weight Hydraulic Pipe Cutting And Beveling Machine Compact Design 72 Kg