Zhejiang Wellnit Mechanical Technology Co.,Ltd
Adhered to customer satisfaction as the goal, to pioneering innovation as the driving force, to honesty and trust worthiness as the principle, to quality and low price as the pursuit!
|
Product Details:
Payment & Shipping Terms:
|
Material: | Metal | Thickness: | Bellow 20mm |
---|---|---|---|
Diameter: | 65-245mm | Operation Type: | Electric /penumatic |
Voltage:: | 220V,240V,1PH,50-60HZ | Rated Power:: | 1.4-2KW |
High Light: | 30MM ID Mounted Pipe Beveling Machine,Pipe Beveling Machine 60r/Min,2KW Pipe Beveling Machine |
MAIN PERFORMANCE
This series is ID-Mounted pipe beveling machine,with the following advantages:Easy operation, light weight and convenient to carry. The ID-Mounted pipe beveling machines use expanding mandrel to holding itself against on the internal surface of pipe via the open end of pipe. A draw nut is tightened,Which expands the mandrel blocks up a ramp and against the ID surface for positive mounting,self centered and squared to the bore.It's can work with various material pipe,beveling angle as per your required.This series machine adopts air motor,main applied at the site of explosive and fireproof,power supply required:0.6-0.8MPa compressed air. With the advantage of:Fast Installation,self centered and working safely.
ID-MOUNTED ELECTRIC SERIES
Model
|
Working Range (ID-OD) | Wall Thickness | Rotation Speed | Air pressure | Air Consumption | |
ISE-30 | Φ18-30 | 1/2''-3/4'' | ≤15 | 60r/min | 0.6MPa | 900 L/min |
ISE--80 | Φ28-89 | 1''-3'' | ≤15 | 50r/min | 0.6MPa | 900 L/min |
ISE--120 | Φ40-120 | 1 1/4''-4'' | ≤15 | 38r/min | 0.6MPa | 900 L/min |
ISE--159 | Φ65-159 | 2 1/2''-5'' | ≤20 | 35r/min | 0.6MPa | 1000 L/min |
ISE--252-1 | Φ80-273 | 3''-10'' | ≤20 | 16r/min | 0.6MPa | 1000 L/min |
ISE--252-2 | Φ80-273 | ≤75 | 16r/min | 0.6MPa | 1000 L/min | |
ISE--352-1 | Φ150-356 | 6''-14'' | ≤20 | 14r/min | 0.6MPa | 1200 L/min |
ISE--352-2 | Φ150-356 | ≤75 | 14r/min | 0.6MPa | 1200 L/min | |
ISE--426-1 | Φ273-426 | 10''-16'' | ≤20 | 12r/min | 0.7MPa | 1500 L/min |
ISE--426-2 | Φ273-426 | ≤75 | 12r/min | 0.7MPa | 1500 L/min | |
ISE--630-1 | Φ300-630 | 12''-24'' | ≤20 | 10r/min | 0.7MPa | 1500 L/min |
ISE--630-2 | Φ300-630 | ≤75 | 10r/min | 0.7MPa | 1500 L/min | |
ISE--850-1 | Φ490-850 | 24''-34'' | ≤20 | 9r/min | 0.7MPa | 1500 L/min |
ISE--850-2 | Φ490-850 | ≤75 | 9r/min | 0.7MPa | 1500 L/min |
Product Show
Machine Accessories
On-Site Project
Contact Person: Lina
Tel: +8613858817306
Multifunction Pipe Cutting And Beveling Machine Stainless Steel Electric Driving
Hydraulic Motor OD Mounted Flange Facing Machine For Pipe Cutter And Beveler
SCB Series Metal Cold Pipe Cutting And Bevelling Machine Cam Type 220V 380V
Fast Power Pneumatic Pipe Cutting Beveling Machine , Pneumatic Pipe Cutter
OD Mounted Tube Cutting And Beveling Machine Pneumatic Driving Type 12 R/min
Lower Axial Air Operation Pneumatic Pipe Beveler , Split Frame Machine
Bevel Angle Hydraulic Stainless Steel Pipe Beveling Machine For Ship Building
Split OD Mount Portable Pipe Cutting Beveling Machine Hydraulic Driven 220V - 240V
Light Weight Hydraulic Pipe Cutting And Beveling Machine Compact Design 72 Kg