Zhejiang Wellnit Mechanical Technology Co.,Ltd
Adhered to customer satisfaction as the goal, to pioneering innovation as the driving force, to honesty and trust worthiness as the principle, to quality and low price as the pursuit!
Product Details:
Payment & Shipping Terms:
|
Key Selling Points: | Compatitive Price | Rotation Speed: | 12r/min |
---|---|---|---|
Thickness: | Less Than 70mm | Mounted Type: | OD Mounted |
Material: | Metal | Working Range: | 300-457mm |
High Light: | electric pipe beveler,portable pipe beveler |
Feed Automatical OD-Mounted Clamshell Cold Cutting Chamfering Machine Split Frame Portable
Machine Description :
Advantages:
Different Types operation machine:
Electric,Penumatic ,Hydraulic power pack,CNC
Electric type operation machine:
Power supply:
220-240V,1PH 50/60Hz
1.5-2KW
Penumatic type operation machine:
Power supply:
0.8-1.0Mpa
1000-2000L/min
Hydraulic type operation machine:
Power supply:
380V 3PH 50-60HZ,
10Mpa,25L/Min
CNC type operation machine:
Power supply:
220-380V,50-60HZ
16NM,0-30R/MIN
1.5-4KW
Main Characteristic:
Tech date sheet:
OD-Mounted Hydraulie Type :
Model | Working Range (ID-OD) | Inch | Wall Thickness | Rotation Speed |
OCP-89 | Φ25-89 | 3/4''-3'' | ≤35 | 100r/min |
OCP-159 | Φ50-159 | 2''-5'' | ≤70 | 96r/min |
OCP-168 | Φ50-168 | 2''-6'' | ≤70 | 90r/min |
OCP-230 | Φ80-230 | 3''-8'' | ≤70 | 85r/min |
OCP-275 | Φ125-275 | 5''-10'' | ≤70 | 80r/min |
OCP-305 | Φ150-305 | 6''-10'' | ≤70 | 73r/min |
OCP-325 | Φ168-325 | 6''-12'' | ≤70 | 70r/min |
OCP-377 | Φ219-377 | 8''-14'' | ≤70 | 62r/min |
OCP-426 | Φ273-426 | 10''-16'' | ≤70 | 58r/min |
OCP-457 | Φ300-457 | 12''-18'' | ≤70 | 55r/min |
OCP-508 | Φ355-508 | 14''-20' | ≤70 | 52r/min |
OCP-560 | Φ400-560 | 16''-22'' | ≤70 | 52r/min |
OCP-610 | Φ457-610 | 18''-24'' | ≤70 | 50r/min |
OCP-630 | Φ480-630 | 20''-24'' | ≤70 | 50r/min |
OCP-660 | Φ508-660 | 20''-26'' | ≤70 | 50r/min |
OCP-715 | Φ560-715 | 22''-28'' | ≤70 | 48r/min |
OCP-762 | Φ600-762 | 24''-30'' | ≤70 | 48r/min |
OCP-830 | Φ660-813 | 26''-32'' | ≤70 | 45r/min |
OCP-914 | Φ762-914 | 30''-36'' | ≤70 | 41r/min |
OCP-1066 | Φ914-1066 | 36''-42' | ≤70 | 32r/min |
OCP-1230 | Φ1066-1230 | 42''-48'' | ≤70 | 30r/min |
OCP-1430 | Φ1230-1430 | 48''-56'' | ≤70 | 28r/min |
COMPANY INTRODUCTION:
Zhejiang Wellnit Mechanical Technology Co.,Ltd (Original:Wenzhou Huakai Co.,Ltd)is a professional manufacture and exporter that is concerned with the design,development and production of pipe cutting and beveling machine,portable plate beveling machine.
we have recieved ISO9001:2008,CE certificates etc.
The products include :
We are dedicate to continuing the spirit of innovation , manufacturing excellence, enthusiastic work force and the superb after sale service ,we are confident our future will be more and more successful.
To be honest, pioneer and enterprising, seek for truth and innovation" is our credo.
And "Your satisfaction is our great success"
Machine on site:
ORDER GUIDE
Please provide more details about your pipe:
We will recommend suitable machine to you!
Multifunction Pipe Cutting And Beveling Machine Stainless Steel Electric Driving
Hydraulic Motor OD Mounted Flange Facing Machine For Pipe Cutter And Beveler
SCB Series Metal Cold Pipe Cutting And Bevelling Machine Cam Type 220V 380V
Fast Power Pneumatic Pipe Cutting Beveling Machine , Pneumatic Pipe Cutter
OD Mounted Tube Cutting And Beveling Machine Pneumatic Driving Type 12 R/min
Lower Axial Air Operation Pneumatic Pipe Beveler , Split Frame Machine
Bevel Angle Hydraulic Stainless Steel Pipe Beveling Machine For Ship Building
Split OD Mount Portable Pipe Cutting Beveling Machine Hydraulic Driven 220V - 240V
Light Weight Hydraulic Pipe Cutting And Beveling Machine Compact Design 72 Kg